SCOA League 2019-20: Club competition results after SCOL2
| Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Runners | Points | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TVOC | 4854 | 1197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 6051 | 91.68 | |||
| BAOC | 524 | 866 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1390 | 86.88 | |||
| SN | 1541 | 1110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 2651 | 82.84 | |||
| BADO | 974.25 | 337.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1311.5 | 81.97 | |||
| BKO | 2600 | 783 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 3383 | 80.55 | |||
| RAFO | 78.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 78.25 | 78.25 | |||
| SOC | 525.25 | 1648.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 2173.5 | 77.62 | |||
| SARUM | 0 | 222.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 222.25 | 74.08 | |||
| JOK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| OUOC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| SOFA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| SUOC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| WIGHTO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
